Sunshine Tour
SHOW: SUNSHINE TOUR | RIDER: JOE FERNYHOUGH
HORSE: CALCOURT COUNTDOWN | CLASS: CSI4* 1.30 | PLACING: 1ST
HORSE: MOST WANTED | CLASS: 4* 1.20 | PLACING: 2ND
HORSE: CALCOURT PARTICLE | CLASS: 4* GRAND PRIX | PLACING: 11TH
HORSE: CANCARI VZ | CLASS: 4* 1.45 | PLACING: CLEAR ROUND
HORSE: CALCOURT SUPERSONIC | CLASS: 1.30 | PLACING: CLEAR ROUND
HORSE: CALCOURT COUNTDOWN | PLACING: 4TH
HORSE: CALCOURT COUNTDOWN | PLACING: 4TH
HORSE: CALCOURT COUNTDOWN | CLASS: 1.60 GRAND PRIX | PLACING: DOUBLE CLEAR
HORSE: CALCOURT COUNTDOWN | CLASS: 1.50 | PLACING: CLEAR ROUND
HORSE: CANCARI VZ | CLASS: MEDIUM TOUR, 1.50 FINAL | PLACING: 12TH
HORSE: CALCOURT SUPERSONIC | CLASS: 1.40 | PLACING: CLEAR ROUND
Team Calcourt headed to Spain to compete in weeks 5-7 of the Andalucia Sunshine Tour.
Taking horses Calcourt Countdown, Most Wanted, Calcourt Particle, Calcourt Supersonic, and Cancari VZ, we had a very successful trip, winning the CSI4* and placing high in other classes throughout the show.
Thank you to all of our sponsors for their continued support throughout the show, providing the team with suitable attire and equipment prior to leaving.